| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jera ZIHERL | SLO | 26.35 | 9.69 | 16.66 | 2.33 | 1.92 | 2.00 | 2.08 | 2.08 | 0.00 | #1 | |
| 2 | Neza RAKOVEC | SLO | 22.60 | 6.20 | 16.40 | 2.17 | 1.83 | 2.17 | 2.08 | 2.00 | 0.00 | #2 | |
| 3 | Julija ZUPAN | SLO | 21.50 | 6.97 | 14.53 | 2.08 | 1.67 | 1.83 | 1.75 | 1.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03.10.2020 17:19