| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maksima KRIVIC | SLO | 52.76 | 25.42 | B | 27.34 | 4.25 | 3.92 | 4.42 | 4.50 | 0.00 | #2 |
| 2 | Zala GRUM | SLO | 48.91 | 21.45 | 27.46 | 4.33 | 4.08 | 4.33 | 4.42 | 0.00 | #4 | |
| 3 | Klara SEKARDI | SLO | 41.27 | 18.67 | 23.60 | 4.00 | 3.50 | 3.58 | 3.67 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 03.10.2020 17:19