| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nika SAJOVIC | SLO | 34.76 | 16.92 | 18.84 | 3.67 | 3.58 | 3.83 | 1.00 | #2 | |
| 2 | Hana LEBAN | SLO | 31.82 | 14.47 | 17.85 | 3.58 | 3.42 | 3.50 | 0.50 | #4 | |
| 3 | Sara URBANC | SLO | 31.19 | 15.04 | 16.15 | 3.33 | 3.17 | 3.00 | 0.00 | #1 | |
| 4 | Ana KRALJ | SLO | 27.38 | 12.59 | 16.29 | 3.33 | 3.08 | 3.17 | 1.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 03.10.2020 17:19