| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucka FORTUNA | SLO | 37.28 | 18.32 | 18.96 | 3.75 | 3.83 | 0.00 | #2 | |
| 2 | Taja BEDNJICKI | SLO | 36.22 | 17.66 | 18.56 | 3.67 | 3.75 | 0.00 | #12 | |
| 3 | Tia TELEBAK BOLTA | SLO | 36.00 | 17.64 | 18.36 | 3.67 | 3.67 | 0.00 | #3 | |
| 4 | Nina LAZAREVIC | SLO | 27.75 | 13.14 | 14.61 | 2.67 | 3.17 | 0.00 | #9 | |
| 5 | Ziva AUPIC | SLO | 27.24 | 11.84 | 15.40 | 3.08 | 3.08 | 0.00 | #4 | |
| 6 | Lija KROSELJ | SLO | 26.99 | 11.56 | 15.43 | 3.00 | 3.17 | 0.00 | #5 | |
| 7 | Sara BUCEK | SLO | 23.70 | 9.20 | 15.00 | 2.92 | 3.08 | 0.50 | #7 | |
| 8 | Enja SIVIC | SLO | 22.93 | 9.25 | 14.18 | 2.92 | 2.75 | 0.50 | #13 | |
| 9 | Zana PEVEC | SLO | 22.71 | 9.03 | 14.18 | 2.92 | 2.75 | 0.50 | #1 | |
| 10 | Sara VORSNIK PUCONJA | SLO | 21.66 | 8.48 | 14.18 | 2.92 | 2.75 | 1.00 | #11 | |
| 11 | Neja TOLAR | SLO | 17.41 | 5.53 | 11.88 | 2.42 | 2.33 | 0.00 | #8 | |
| 12 | Zala RAKOVEC | SLO | 15.31 | 5.11 | 10.20 | 2.08 | 2.00 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 03.10.2020 17:19