| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sara JANC LOGAR | SLO | 17.02 | 9.92 | 7.10 | 1.42 | 1.42 | 0.00 | #4 | |
| 2 | Martina BUZZI | ITA | 16.63 | 8.93 | 7.70 | 1.58 | 1.50 | 0.00 | #1 | |
| 3 | Lucija SEKARDI | SLO | 12.96 | 7.33 | 5.63 | 1.17 | 1.08 | 0.00 | #3 | |
| 4 | Kristina PAJNTAR | SLO | 8.65 | 3.87 | 4.78 | 1.08 | 0.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 03.10.2020 17:19